Goodyear Trophy
This trophy is of a silver seagull and was first competed for in 1948 at Wolverhampton Municipal Airport. The race was a handicapped race of 65 miles over a 3 lap course. The Goodyear Tyre and Rubber Company was a previous sponsor of the National Air Races, when the company used to look after the turn points.
https://en.wikipedia.org/wiki/Society_of_British_Aerospace_Companies |
Year | Location | Course Length Miles |
Winning Pilot | Aircraft Type | Registration | Average Speed mph |
---|---|---|---|---|---|---|
1950 | Wolverhampton | 21.5 | D Lowry1 | Chrislea Skyjeep | G-AKVR | 116 |
1955 | Fairwood Common | 42.5 | JP Blamire | Miles M65 Gemini 1a | G-ALZG | 138 |
1956 | Yeadon | 24.75 | Fg Off HB Iles RAF | Miles M.18/22 | G-AHKY | 127 |
1957 | Baginton | WP Bowles | M17 Monarch | G-AIDE | 131.5 | |
1958 (tied) | Baginton | HAG Smith | Tiger Moth | G-AOXN | 104.5 | |
1958 (tied) | Baginton | WP Meynell | Tiger Moth | 106.5 | ||
1965 | Jurby | |||||
1966 | Halfpenny Green | Miss Sheila Scott | Comanche 260B | G-ATOY | ||
1967 | Jurby | 50 | W H Todd | Bolkow Junior3 | 133.25 | |
1968 | A G Perkins | Minicab | ||||
1969 | D M J Jones | Rollason Beta | ||||
1970 | A McNamara | Jodel 1051 | ||||
1971 | J E Cull | Taylor Monoplane | ||||
1992 | Derek Simpson | Starduster | ||||
1996 | C J Banfield | Rutan Long-EZ | ||||
1997 | E K Coventry | CAP 10 | ||||
1998 | Len Smith | Piper Cherokee 180 | ||||
2012 | Dan Pangbourne | Grumann AA-5B Tiger | G-TGER | |||
2013 | Dan Pangbourne | Grumann AA-5B Tiger | G-TGER | |||
2014 | Martin Gosling | Robin DR400 | G-GOSL | |||
2015 | ||||||
2016 | Llanbedr | Race cancelled because of poor weather | ||||
2017 | Llanbedr | 99 | Ian Harding | Vans RV4 | G-ORCA |
2. http://www.flightglobal.com/pdfarchive/view/1967/1967%20-%201844.html↩
3. https://www.flightglobal.com/FlightPDFArchive/1950/1950%20-%201162.PDF↩